| 
        
			  | 
			 
            
			  
				
				
					
						Payroll 
						
							- Payroll database administration
 
							- Zero to Gross and Gross to Net processing
 
							- Flexible Compensation administration
 
							- Salary related Reimbursements processing
 
							- Full and Final pay processing
 
							- Company specific and Compliance reporting
 
							- Year-end activities
 
						 
					 
					Back					
				 
				
				
					
						Provident Fund, Gratuity, and Superannuation Administration 
						
							- Database administration
 
							- Transactions processing
 
							- Accounting and audit facilitation
 
							- Investment back office
 
							- Statutory and regulatory compliance
 
							- Record keeping
 
							- Taxation
 
						 
					 
					Back					
				 
								
				
					
						Employee Data Management 
						
							- Personal Information
 
							- Compensation
 
							- Leave Administration
 
							- Time and Attendance
 
								
									- Clock Data Process
 
									- Shift Definition and Rostering
 
									- Overtime
 
									- Shift Rostering
 
								 							
						 
					 
					Back					
				 
				
												
				
					
						Employee Data Management 
						
							- Personal Information
 
							- Compensation
 
							- Leave Administration
 
							- Time and Attendance
 
								
									- Clock Data Process
 
									- Shift Definition and Rostering
 
									- Overtime
 
									- Shift Rostering
 
								 							
						 
						Payroll 
						
							- Payroll database administration
 
							- Zero to Gross and Gross to Net processing
 
							- Flexible Compensation administration
 
							- Salary related reimbursements processing
 
							- Full and Final pay processing
 
							- Company specific and Compliance reporting
 
							- Year-end activities
 
						 
						Provident Fund, Gratuity and Superannuation Administration 
						
							- Database administration
 
							- Transactions processing
 
							- Accounting and audit facilitation
 
							- Investment back office
 
							- Statutory and regulatory compliance
 
							- Record keeping
 
							- Taxation
 
						 
					 
					Back					
				 	
				
				
				
					
						Browser Requirements 
						Here's what you should know about these browsers: 
						
							- Microsoft® Internet Explorer--This site functions properly with version 5.5 or higher.
 
							- Netscape®--This site functions properly with version 7.2 or higher.
 
							- Mozilla™ Suite--This site functions properly with version 1.7.5 or higher.
 
							- Mozilla™ Firefox--This site functions properly with version 1.0 or higher.
 
							- Browser Settings--This site functions properly when JavaScript™, cookies, and 128-bit Secure Sockets Layer (SSL) encryption or higher are enabled.
 
							- Acrobat® Acrobat® Reader--This site functions properly with version 5.0 or higher.
 
						
						 						
					 
					Back	
				 
				
								
				
				
					
						
							
							 	
							 	  |   | 
								  	    
									Bangalore | 
								  	  | 
								  	    
									Mumbai | 
								  	  | 
							  	 
								
								  |   | 
							  		Payfront Technologies India Pvt. Ltd.  | 
							  		  | 
							  		Payfront Technologies India Pvt. Ltd.  | 
							  		  | 
						  		 
							 	
							 	  |   | 
							  		"Corporate Miller" | 
								  	  | 
								  	
									The IL &FS Financial Centre, | 
								  	  | 
							  	 
							 	
							 	  |   | 
								  	332/1,Thimmaiah Road, | 
									  | 
								  	
									Plot No. C-22, G Block, 6th floor, | 
								  	  | 
							  	 
							 	
							 	  |   | 
							  		Opp, KSFC Building | 
							  		  | 
							  		
									Quadrant B, Bandra Kurla Complex,  | 
							  		  | 
						  		 
							 	
							 	  |   | 
							  		Vasanth	Nagar | 
							  		  | 
							  		Bandra East, Mumbai 400 051. | 
							  		  | 
						  		 
							 	
							 	  |  
								   | 
								  	
									Bangalore - 560 052 | 
								 	  | 
								 	 
									 | 
								 	  | 
						  	   
							 	
							 	  |   | 
								    | 
								    | 
								    | 
								    | 
							     
							 	
							 	  |   | 
								      
								  Hyderabad  | 
								    | 
								      
								  Gurgaon | 
								    | 
							     
							 	
							 	  |   | 
								  Payfront Technologies India Pvt. Ltd.  | 
								    | 
								  Payfront Technologies India Pvt. Ltd.  | 
								    | 
							     
							 	
							 	  |   | 
								  Unit-5, Fifth Floor, Amsri Classic | 
								    | 
								  Hewitt Towers, 6th Floor | 
								    | 
							   
								 
								   |   | 
							  		9-1-127/4 and 9-1-124/4/1,Sarojini Devi Road | 
									  | 
									Sector - 42, DLF City | 
									  | 
							   
							 
							   |   | 
							  Secundrabad - 500 003 | 
							    | 
							  Gurgaon - 122 002, Haryana | 
							    | 
							   
							  
							   |   | 
							    | 
							    | 
							    | 
							    | 
							   
							 
							   |   | 
							      
							  Pune | 
							    | 
							      
							  Chennai | 
							    | 
							   
							 
							   |   | 
							  Payfront Technologies India Pvt. Ltd.  | 
							    | 
							  Payfront Technologies India Pvt. Ltd.  | 
							    | 
							   
							 
							   |   | 
							  101,1ST Floor , Off Premium point | 
							    | 
							  Altius B&C, Level 2,3&4, | 
							    | 
							   
							 
							   |   | 
							  Junglee Maharaj Road | 
							    | 
							  Olympia Tech Park, Industrial Estate, | 
							    | 
							   
							 
							   |   | 
							  Shivajii Nagar | 
							    | 
							  Guindy, Chennai -600032 | 
							    | 
							   
							 
							   |   | 
							  Pune-411 005 | 
							    | 
							    | 
							    | 
							   
							 
							 
							   |   | 
							    | 
							    | 
							    | 
							    | 
							   
							 
							   |   | 
							      
							  Noida | 
							    | 
							    | 
							    | 
							   
							 
							   |   | 
							  Payfront Technologies India Pvt. Ltd.  | 
							    | 
							    | 
							    | 
							   
							 
							   |   | 
							  Tech Boulevard, Tower A, Sector 127 | 
							    | 
							    | 
							    | 
							   
							 
							   |   | 
							  Plot number 6, | 
							    | 
							    | 
							    | 
							   
							 
							   |   | 
							  N O I D A Expressway  | 
							    | 
							    | 
							    | 
							   
							 
							   |   | 
							  NOIDA - 201301 | 
							    | 
							    | 
							    | 
							   										
							 
							   |   | 
							  	  | 
							  	  | 
								  | 
								  | 
							   
							  
							  
							   |   | 
							  Please email  [email protected]  for any assistance | 
							    | 
							    | 
							    | 
							   										
							 
							   |   | 
							  	  | 
							  	  | 
								  | 
								  | 
							   
							  
 						
						 						
					 
					Back					
				 	
				
				
				
					
						
							
								Agreement and Authorization - Terms of Service  | 							
							 
							 |  													
							
								| 
								 By selecting Log On, I understand and agree that the entry of my User ID, Password, security answers, and/or other identifier is the method this Web site uses to verify my identity. They serve as my electronic agreement, indicating that I agree to the following: 
								 | 
							 
							 |  
						 
						
						   
							|  
							   . 
							 | 
							Any 
							  instructions, choices, or requests I make on this Web site will be considered 
							  my written permission to Dayforce to use provided information for Servicing as per the agreement with my company.
							 | 
						   
						   
							|  
							   . 
							 | 
							I am responsible for reviewing any written confirmation statements provided to me (on paper or in electronic form) regarding any 
							instructions, choices, or requests that I make through this Web site. I am responsible for reviewing for inaccuracies all of the 
							information transmitted to me.  | 
						   
						   
							|  
							   . 
							 | 
							I understand that this Web site may not perform as intended at all times other than scheduled downtime mentioned in portal
							 display. I agree that Dayforce, is not responsible for interruption or delay in operation of or transmission through this Web
							  site due to communication line failure from ISP provider or system failure at ISP provider which is beyond Dayforce's control. | 
						   
						  
						 			
					 
					Back		
				 
				
				
				
				
			  	
			  	
					
					About Dayforce 
					 Dayforce is a leading provider of a broad range of services in payroll processing and human resources management, with over 400 clients across 17 countries in the Asia-Pacific region, serviced through its offices in India, Singapore, China and the Philippines. We partner with organizations to solve their human capital challenges by providing tailor made outsourcing solutions that are delivered with precision. With a committed workforce of 600 employees, we are constantly challenging the status quo and working behind the scenes to empower the people business of organizations across the globe. For more information, please visit www.excelityglobal.com .  					
					 
					Back					
				 
				
				
				
				
				About This Portal 
				This Portal is an Employee Self Service web portal that you can use with your unique PIN and Password. Once you log in, you can access the following information
				 
				  -  View / Save and Print Payslips (For the last 18 months ) 
 
				  -  View / Save and Print Income Tax Computation Statement (Year To Date) 
 
				  -  Submit Investment Declaration 
 
				  -  Simulate Tax Liability 
 
				  -  View Cumulative Payslips for the entire year 
 
				  -  Plan Flexible Compensation components 
 
				  -  Claim salary related reimbursements 
 
				  -  View Reimbursement History and YTD details 
 
				  -  Update Permanent Account Number (PAN) 
 
				  -  Leave Services 
 
				  -  Time and Attendance Services 
 
				 
				 
					Back
				 
				
				   
					 
						 | About This Portal | 
					  
					 
						 | This Portal is an Employee Self Service web portal that you can use with your unique PIN and Password. Once you log in, you can access the following information More... | 
					 
					 |  
				   
					
                  
				  
				  
				  	  |  	
					 
						 | About Dayforce | 
					  
					 
						 | Dayforce is a leading provider of a broad range of services in payroll processing and human resources management, with over 400 clients across 17 countries in the Asia-Pacific region, Dayforce.comMore... | 
					 
					 |  
					
						 | Browser Requirements | 
					  
					 
						 | This site requires either Microsoft ® Internet Explorer 5.5 (or higher) or Netscape Navigator ® 7.2 (or higher). See Browser Requirements  for more details. | 
					 
					 |  			
				   				 
                 | 
             
          |